| Rank | Weight | Lake (State) | Angler | Date |
| #1 | 22lb. 4oz. | Montgomery Lake (Ga.) | George Washington Perry | June 2, 1932 |
| #2 | 22lb. 1/2oz. | Lake Castaic (Ca.) | Bob Crupi | March 12, 1991 |
| #3 | 21lb. 12oz. | Lake Castaic (Ca.) | Mike Arujo | March 5, 1991 |
| #4 | 21lb. 3 1/2oz. | Lake Casitas (Ca.) | Raymond Easley | March 4, 1980 |
| #5 | 21lb. 1/2oz. | Lake Castaic (Ca.) | Bob Crupi | March 9, 1990 |
| #6 | 20lb. 15oz. | Lake Miramar (Ca.) | David Zimmerlee | June 3, 1973 |
| #7 | 20lb. 14oz. | Lake Castaic (Ca.) | Leo Torres | Feb. 4, 1990 |
| #8 | 20lb. 12oz. | Lake Dixon (Ca.) | Mike Long | April 27, 2001 |
| #9 | 20lb. 4oz. | Lake Hodges (Ca.) | Gene Dupras | May 30, 1985 |
| #9 | 20lb. 4oz. | Lake Miramar (Ca.) | Johnny Garduno | March 25, 1990 |
| #11 | 20lb. 2oz. | Big Fish Lake (Fla.) | Fritz Friebel | May, 1923 |
| #12 | 19lb. 8oz. | Lake Miramar (Ca.) | Keith Gunsauls | March 7, 1988 |
| #13 | 19lb. 4oz. | Lake Mira Mesa (Ca.) | Chris Brandt | March 22,1998 |
| #14 | 19lb. 3oz. | Lake Morena (Ca.) | Ardon Hanline | Feb. 17, 1987 |
| #14 | 19lb. 3oz. | Lake Wohlford (Ca.) | Steve Beasley | Feb. 3, 1986 |
| #16 | 19lb. 1oz. | Lake Miramar (Ca.) | Sandy DeFresco | March 14, 1988 |
| #17 | 19lb. 1/2oz. | Lake Castaic (Ca.) | Dan Kadota | Jan. 8, 1989 |
| #18 | 19lb. 1/2oz. | Lake Success (Ca.) | Larry Kerns | Jan. 27, 2001 |
| #19 | 19lb 0oz. | Lake Tarpon (Fla.) | Riley Witt | June 21, 1961 |
| #20 | 18lb. 15oz | Lake Isabella (Ca.) | Keith Harper | April,1984 |
| #21 | 18lb. 14oz. | Lake Castaic (Ca.) | Dan Kadota | Feb. 12, 1988 |
| #22 | 18lb. 13oz. | Lake Isabella (Ca.) | Joe Weaver | Feb., 1984 |
| #22 | 18lb. 13oz. | St. Johns River (Fla.) | Buddy Wright | April 12, 1987 |
| #24 | 18lb. 12oz. | Lake Otay (Ca.) | Bob Eberly | March 9, 1980 |
| #24 | 18lb. 12oz. | San Vicente Lake (Ca.) | James Sturge | March 1, 1981 |
| #24 | 18lb. 12oz. | Lake Castaic (Ca.) | Manny Arujo | Jan. 25, 1981 |
"A Matter of Facts"
All bass were caught in the 1st 6 months of the year
69% of the "Top 25" were caught in the 1st 3 months of the year
80% of the "Top 25" were caught in the 1st 4 months of the year
40% of the "Top 25" were caught in the month of March
85% of the "Top 25" were caught in California
2 of the "Top 25" were caught be one man - Bob Crupi
27% of the "Top 25" bass have been caught from one lake - Lake
Castaic, CA.