2012 INDIVIDUAL
/ TEAM TOURNAMENTS (Spring / Summer)
(Ongoing)
| Date | Tournament Lake |
| 02/11/12 | Black Shoals |
| 02/25/12 | Lake Varner |
| 03/10/12 | Lake Horton |
| 03/24/12 | Stone Mountain |
| 04/07/12 | Bear Creek |
|
04/21/12 04/22/12 |
Fort Yargo Lake Varner |
| 05/05/12 | Lake Lucas |
| 05/19/12 | Lake Lathem |
| 06/02/12 | Black Shoals |
| 06/16/12 | Stone Mountain |
| Break | |
| 07/14/12 | Bear Creek |
| 07/28/12 | Fort Yargo |
| 08/11/12 | Lake Horton |
| 08/25/12 | Stone Mountain |
| 09/08/12 | Lake Varner |
| 09/15/12 | "Top 5 Fishoff" |
> A $10 "tournament" fee, per
team, is charged by Rockdale County.
> A 2-day tournament requires double tournament fee's to be paid on the 1st day.
2012 YTD Points Standings
Online Registration Form For Members!