2012 INDIVIDUAL / TEAM TOURNAMENTS (Spring / Summer)
| Date | Tournament Lake | Duration (Hrs) | Blastoff | |
| #01 | 02/11/12 | Black Shoals | 8 | 7:00AM |
| #02 | 02/25/12 | Lake Varner | 8 | 7:00AM |
| #03 | 03/10/12 | Lake Horton | 8 | 7:00AM |
| #04 | 03/24/12 | Stone Mountain | 8 | 6:30AM |
| #05 | 04/07/12 | Bear Creek | 8 | 7:00AM |
| #06 |
04/21/12 04/22/12 |
Fort Yargo Lake Varner |
8 8 |
7:00AM |
| #07 | 05/05/12 | Lake Lucas | 8 | 7:00AM |
| #08 | 05/19/12 | Lake Lathem | 8 | 7:00AM |
| #09 | 06/02/12 | Black Shoals | 8 | 7:00AM |
| #10 | 06/16/12 | Stone Mountain | 8 | 6:30AM |
| #11 | 07/14/12 | Bear Creek | 6 | 7:00AM |
| #12 | 07/28/12 | Fort Yargo | 6 | 7:00AM |
| #13 | 08/11/12 | Lake Horton | 6 | 7:00AM |
| #14 | 08/25/12 | Stone Mountain | 6 | 6:30AM |
| #15 | 09/08/12 | Lake Varner | 6 | 7:00AM |
| 09/15/12 | "Top 5 Fishoff" | 8 | 7:00AM |
> A $10 "tournament" fee, per
team, is
charged by Rockdale County.
>
Any (2-Day) requires double tournament fee's to be paid on the 1st
day.
Online Registration Form For Members!