2011 INDIVIDUAL
/ TEAM TOURNAMENTS (Spring / Summer)
(Completed)
| Date | Tournament Lake |
| 02/05/11 | Stone Mountain |
| 02/19/11 | Lake Varner |
| 03/05/11 | Lake Horton |
| 03/19/11 | Black Shoals |
|
04/02/11 04/03/11 |
Bear Creek Fort Yargo |
| 04/16/11 | Lake Lucus |
| 04/30/11 | J.W.Smith |
| 05/14/11 | Lake Varner |
| 05/28/11 | Black Shoals |
| 06/11/11 | Stone Mountain |
| 06/25/11 | Lake Lathem |
| Break | |
| 07/23/11 | Bear Creek |
| 08/06/11 | Lake Horton |
| 08/20/11 | Lake Varner |
| 09/03/11 | Fort Yargo |
| 09/10/11 | "Top 5" Fish-Off (TBD) |
> A $10 "tournament" fee, per
team, is
charged by Rockdale County.
> A 2-day tournament requires double tournament fee's to be paid on the 1st
day.
2011 Final Points Standings
Online Registration Form For Members!