2010 INDIVIDUAL / TEAM TOURNAMENTS (Spring / Summer)
| Date | Tournament Lake | Duration (Hrs) | Blastoff | |
| #01 | 02/06/10 | Lake Varner | 8 | 7:00AM |
| #02 | 02/20/10 | Bear Creek | 8 | 7:00AM |
| #03 | 03/06/10 | Lake Varner | 8 | 7:00AM |
| #04 | 03/20/10 | Black Shoals | 8 | 7:00AM |
| #05 | 04/03/10 | Lake Horton | 8 | 7:00AM |
| #06 |
04/17/10 04/18/10 |
Stone Mountain Black Shoals |
8 8 |
6:30AM 7:00AM |
| #07 | 05/01/10 | Lake Varner | 8 | 7:00AM |
| #08 | 05/15/10 | Black Shoals | 8 | 7:00AM |
| #09 | 05/29/10 | Stone Mountain | 8 | 6:30AM |
| #10 | 06/12/10 | Lake Horton | 8 | 7:00AM |
| #11 | 06/26/10 | Lake Varner | 8 | 7:00AM |
| #12 | 07/24/10 | Fort Yargo | 8 | 7:00AM |
| #13 | 08/07/10 | Black Shoals | 8 | 7:00AM |
| #14 | 08/21/10 | Stone Mountain | 8 | 6:30AM |
| #15 | 09/04/10 | Lake Varner | 8 | 7:00AM |
| 09/11/10 | "Top 5" Fish-Off (TBD) | 8 | 7:00AM |
> A $10 "tournament" fee, per
team, is
charged by Rockdale County.
>
Any (2-Day) requires double tournament fee's to be paid on the 1st
day.
Online Registration Form For Members!
Keeping Tournament Fish Alive!