2008 INDIVIDUAL / TEAM TOURNAMENTS (Spring / Summer)
| Date | Tournament Lake | Duration (Hrs) | Blastoff | |
| #01 | 2/9/08 | Sandy Creek Park | 8 | 8:00AM |
| #02 | 2/23/08 | Lake Varner | 8 | 7:00AM |
| #03 | 3/8/08 | Hard Labor Creek | 8 | 7:00AM |
| #04 | 3/22/08 | Stone Mountain Park | 8 | 7:00AM |
| #05 |
4/5/08 4/6/08 |
Black Shoals Park* Fort Yargo State Park |
8 8 |
7:00AM 7:00AM |
| #06 | 4/19/08 | Lake Lathem | 8 | 8:00AM |
| #07 | 5/3/08 | Lake Varner | 8 | 7:00AM |
| #08 | 5/17/08 | Stone Mountain Park | 8 | 6:30AM |
| #09 | 5/31/08 | Fort Yargo State Park | 8 | 7:00AM |
| #10 | 6/14/08 | Black Shoals Park* | 8 | 7:00AM |
| #11 | 7/12/08 | Lake Varner | 6 | 7:00AM |
| #12 | 7/26/08 | Stone Mountain Park | 6 | 6:30AM |
| #13 | 8/9/08 | Fort Yargo State Park | 6 | 7:00AM |
| #14 | 8/23/08 | Lake Lathem (Alt. Sandy Creek) | 6 | 8:00AM |
| #15 | 9/6/08 | Lake Varner (Alt. TBD) | 6 | 7:00AM |
| 9/20/08 | "Top 5" Fish-Off (TBD) | 8 | TBD |
> A $10 "tournament" fee, per angler, is
charged by Rockdale County.
>
Any (2-Day) requires double tournament fee's to be paid on the 1st
day.
Online Registration Form For Members!
Keeping Tournament Fish Alive!