Hard Labor Creek - 04/01/00
| Place Finish | Angler | Partner | #Fish/Live | Big Fish | Total Weight | Total Points |
| #1 | T.Rivers | D.Ruark | 5/5 | 9.20 | 157.20 | |
| #2 | K.Hunsinger | B.Tanner | 5/3 | 3.00 | 7.60 | 131.60 |
| #3 | J.Ballenger | S.Ballenger | 5/3 | 7.20 | 125.20 | |
| #4 | M.Miller | S.Miller | 4/4 | 7.20 | 125.20 | |
| #5 | C.Cummings | B.Cummings | 5/4 | 6.60 | 115.60 | |
| #6 | D.Colquitt | B.Stanley | 5/4 | 6.40 | 112.40 | |
| #7 | M.Smith | J.Whitmire | 5/4 | 6.00 | 106.00 | |
| #7 | P.Westbrook | R.Bleech | 3/3 | 3.00 | 6.00 | 106.00 |
| #9 | T.Long | J.Long | 4/4 | 4.40 | 80.40 | |
| #10 | S.Cash | F.Barnhill | 2/2 | 4.00 | 74.00 | |
| #10 | D.Ginn | C.Norell | 4/4 | 4.00 | 74.00 | |
| #12 | W.Whitmire | T.Barrett | 3/3 | 3.00 | 58.00 | |
| #13 | P.Hyde | J.Hyde | 2/2 | 2.20 | 45.20 | |
| #14 | S.Hudson | D.Kelly | 1/1 | 1.40 | 32.40 | |
| #15 | G.Smith | D.Davenport | 1/1 | 1.20 | 29.20 | |
| #16 | G.Beck | P.Edwards | 1/1 | 1.00 | 26.00 | |
| #16 | A.Garcia | R.Henderson | 1/1 | 1.00 | 26.00 | |
| #18 | T.Fulcher | R.Fulcher | 1/1 | .80 | 22.80 | |
| #19 | K.Frutiger | G.Luciana | 0/0 | 0 | 10.00 |
Sky Conditions: Sunny
Air Temperature: 74 Degrees
Water Temperature: 63 Degrees
Water Clarity: Medium stain