Sandy Creek Park - 03/18/00
| Place Finish | Angler | Partner | #Fish/Live | Big Fish | Total Weight | Total Points |
| #1 | D.Colquitt | B.Stanley | 5/5 | 7.00 | 19.80 | 326.80 |
| #2 | P.Westbrook | R.Bleech | 5/5 | 7.00 | 14.40 | 240.40 |
| #3 | G.Beck | P.Edwards | 3/3 | 10.80 | 182.80 | |
| #4 | M.Smith | J.Whitmire | 3/3 | 8.40 | 144.40 | |
| #5 | S.Cash | F.Barnhill | 2/2 | 8.00 | 138.00 | |
| #6 | S.Hudson | D.Kelly | 2/2 | 7.20 | 125.20 | |
| #7 | K.Frutiger | G.Luciana | 2/2 | 5.40 | 96.40 | |
| #8 | C.Cummings | B.Cummings | 1/1 | 4.60 | 83.60 | |
| #9 | A.Garcia | R.Henderson | 1/1 | 3.80 | 70.80 | |
| #9 | D.Ginn | C.Norell | 3/3 | 3.80 | 70.80 | |
| #11 | T.Rivers | D.Ruark | 1/1 | 1.60 | 35.60 | |
| #12 | T.Fulcher | R.Fulcher | 10.00 | |||
| #12 | P.Hyde | J.Hyde | 10.00 | |||
| #12 | R.Langston | B.Langston | 10.00 | |||
| #12 | T.Long | J.Long | 10.00 | |||
| #12 | W.Whitmire | T.Barrett | 10.00 | |||
| #12 | G.Smith | D.Davenport | 10.00 | |||
| #12 | K.Hunsinger | J.Colquitt | 10.00 |
Sky Conditions: Cloudy & heavy
overcast
Air Temperature: 47 Degrees
Water Temperature: 56 Degrees
Water Clarity: Medium to heavy stained